That’s What I like About Texas®
2011 Texas Dairy Queen Nutrition Guide 
Menu Item Serving  Size    (g) Serving Size (oz) Calories Fat Cal Fat (g) Sat Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Carbs (g)  Fiber (g) Sugar (g) Protein (g) Vit A (IU) Vit C (mg) Calcium (mg) Iron (mg)
Fries, Onion Rings, Etc.                                  
Kids Fries  2.5 oz 71 3 205 89 10 2 0 0 435 27 2 0 2 0 3 0 1
Small Fries   3.5 oz 99 4 287 125 14 3 0 0 609 37 2 0 3 0 4 0 1
Medium Fries   5 oz 142 5 410 178 20 5 1 0 870 53 3 0 4 0 6 0 1
Large / Texasize Fries  7oz 198 7 574 249 28 7 1 0 1217 75 5 0 6 0 8 0 2
Onion Rings  Large / Texasize  7oz 198 7 794 397 44 10 1 0 1473 89 4 6 11 0 5 40 1
Jalitos  5oz 142 5 539 265 29 6 1 17 972 58 5 3 11 0 8 67 3
Chili Cheese Fries 212 7 580 270 30 10 1 34 1124 61 4 4 14 777 5 159 3
Basket                                  
4 Steak Fingers Country Basket 366 13 886 456 51 14 2 44 2130 87 6 1 20 0 6 40 3
6 Steak Fingers Country Basket 428 15 1553 554 62 23 2 65 2641 143 7 11 27 0 6 50 3
8 Steak FingersCountry  Basket 490 17 1768 679 76 27 3 87 5559 158 8 11 35 0 6 40 4
4 Chick'n Strip Country Basket 403 14 1361 701 78 15 1 48 4606 131 8 16 29 0 6 0 6
6 Chick'n Strip Country Basket 483 17 1589 813 90 17 1 73 5152 147 11 18 42 0 6 0 9
8 Chick'n Strip Country Basket 564 20 1817 926 103 19 2 97 5698 164 13 21 54 0 6 0 12
Medium Popcorn Chicken   5oz 142 5 429 207 23 5 0 43 1167 37 1 0 19 0 0 0 0
Large Texas Size Popcorn Chick'n  7oz 198 7 601 290 32 6 1 60 1634 51 2 0 27 0 0 0 0
Family Popcorn Chick'n   15 oz 425 15 1288 622 69 14 1 128 3501 110 4 0 57 0 0 0 0
Burgers                                  
HUNGR-BUSTER® - no cheese or bacon 260 9 609 256 28 13 2 75 692 46 2 7 40 93 2 74 4
Hungr-Buster - w cheese & bacon 294 10 749 351 39 19 2 105 1229 46 2 7 51 393 2 174 4
Hungr-Buster - w cheese, no bacon 279 10 679 310 34 17 2 90 1042 46 2 7 44 393 2 174 4
Hungr-Buster - w bacon,  no cheese 275 10 679 297 33 15 2 90 879 46 2 7 47 93 2 74 4
BELTBUSTER® - no cheese or bacon 424 15 976 475 53 24 3 157 968 48 2 8 75 397 7 74 7
Beltbuster - w cheese & bacon 477 17 1186 624 69 34 3 202 1856 48 2 8 90 997 7 274 7
Beltbuster - w cheese, no bacon 462 16 1116 583 65 32 3 187 1668 48 2 8 83 997 7 274 7
Beltbuster - w bacon, no cheese 439 15 1046 516 57 26 3 172 1156 48 2 8 82 397 7 74 7
TRIPLE-BUSTER®- w bacon 614 22 1598 887 99 49 5 296 2324 48 2 8 128 1314 7 378 9
Triple Buster - no bacon 599 21 1528 845 94 47 5 281 2136 48 2 8 121 1314 7 378 9
JALITOS RANCH HUNGR-BUSTER® 321 11 972 527 59 21 2 114 1128 63 3 9 47 164 5 186 5
HUNGR-BUSTER JR.® - no cheese or bacon 182 6 395 168 19 9 1 50 503 29 1 5 26 199 4 42 3
Hungr-Buster Jr. - w cheese & bacon 216 8 535 264 29 15 1 80 1040 29 1 5 37 499 4 143 3
Hungr-Buster Jr. w cheese, no bacon 201 7 465 222 25 13 1 65 853 29 1 5 30 499 4 143 3
Hungr-Buster Jr. w bacon, no cheese 197 7 465 210 23 11 1 65 690 29 1 5 33 199 4 43 3
Kid's Meals                                  
Kids' Burger w cheese 174 6 469 222 25 13 1 65 1011 30 1 7 30 392 0 138 3
Kids' Burger no cheese 155 5 399 168 19 9 1 50 661 30 1 7 26 92 0 38 3
Two Chicken Strips 81 3 228 112 13 2 0 24 546 17 2 2 12 0 0 0 3
Two Steak Fingers 62 2 216 125 14 4 1 22 511 15 12 0 8 0 0 10 1
Medium Popcorn Chick'n   5 oz 142 5 429 207 23 5 0 43 1167 37 1 0 19 0 0 0 0
Fries      2.5 oz 71 3 205 89 10 2 0 0 435 27 2 0 2 0 3 0 1
Kid's Combo                                  
Kids' Burger w cheese Combo                                  
and Fries 244 9 674 311 35 15 1 65 1445 57 2 7 32 392 3 138 3
Kids' Burger no cheese  
and Fries Combo 225 8 604 257 29 11 1 50 1095 57 2 7 28 92 3 38 3
Kid's Chicken Strips and Fries Combo 152 5 433 202 22 5 1 24 980 43 4 2 15 0 3 0 3
Kid's Steak Fingers and Fries Combo 133 5 420 214 24 7 1 22 946 42 14 0 10 0 3 10 1
Kid's Popcorn Chicken and Fries Combo 213 8 634 296 33 7 1 43 1602 63 3 0 21 0 3 0 1
Salads                                  
Side Salad  74 3 14 0 0 0 0 0 6 2 1 2 1 1623 8 12 0
Grilled Chick'n Salad 333 12 227 79 9 4 0 59 199 7 4 4 26 5656 25 139 1
Crispy Chick'n Salad 382 13 507 248 28 8 0 55 1104 34 8 8 29 5656 25 139 6
Crackers   2 packages (2 per pkg) 12 0 53 9 1 0 0 0 180 9 1 0 1 0 0 13 0
Honey Mustard Dressing 57 2 227 187 21 3 0 9 170 13 0 13 0 0 0 0 0
Ranch Dressing 57 2 230 180 20 4 0 25 520 9 0 1 5 0 0 200 0
Ranch Lite Dressing 57 2 90 45 5 1 0 10 540 10 0 2 3 0 0 100 0
Creamy Caesar Dressing 57 2 250 234 26 5 1 25 660 2 0 0 2 0 0 40 0
Sesame Oriental Dressing 57 2 240 198 22 4 0 0 760 12 0 10 1 500 2 0 1
Sandwiches                                  
Breaded Chicken Sandwich 167 6 399 144 16 4 0 53 1075 40 3 6 24 0 0 36 3
Grilled Chick'n Sandwich 186 7 309 93 10 3 0 54 298 31 1 6 23 198 3 42 1
Dude (Chicken Fried Steak Sandwich) 298 11 685 312 35 11 1 43 1095 76 5 11 20 397 6 303 2
T-Brand Taco 96 3 197 120 13 6 0 34 507 9 1 1 11 302 3 128 1
Extra Long Chili Cheese Dog 294 10 707 365 41 17 0 82 1607 51 2 11 24 1292 3 264 4
Wraps                                  
Grilled Chicken Wrap 128 5 297 125 14 5 0 43 854 25 2 2 18 184 1 230 2
Chick'n Wrap 128 5 368 175 19 6 0 34 784 33 3 3 15 184 1 230 3
Steak Finger Wrap 113 4 406 199 22 8 0 30 1092 38 10 3 12 152 0 184 2
Taco Wrap 99 4 246 107 12 6 0 28 640 23 2 1 12 184 1 190 2
This nutritional information presumes and is dependent upon the operator of the franchised restaurant complying with preparation, ingredient, supply, and portioning requirements.  Variations may occur due to differences in procedures at restaurants.   Reviewed:  10/10/2011